|
|
|
Categories
|
|
Information
|
|
Featured Product
|
|
|
 |
|
|
There are currently no product reviews.
 ;
fast delevery of the manual and very complete manual, now my Akai works again, will buy again, thanks.
 ;
Tartalma megfelelő. Szebb kivitelű is lehetne a scannelés.
 ;
I never been disappointed in my dealings with owners-manuals.com
 ;
Excellent printing quality. A complete and very useful manual with all details.
 ;
Even if the PDF is a scan, I can read the information I need.
The price is affordable and the service (mail sending) is very fast.
Thanks ! Regards. William (Fan of Kenwood)
VOLTAGE CHART -1/2
CD SECTION TEST CONDITION: CD PLAY
IC401 (MM1469XH) PIN'S NUMBER 1 CD PLAY 3.46 PIN'S NUMBER 11 CD PLAY 0 PIN'S NUMBER 21 CD PLAY 0 IC601 (TC94A23F) PIN'S NUMBER CD PLAY PIN'S NUMBER CD PLAY PIN'S NUMBER CD PLAY PIN'S NUMBER CD PLAY PIN'S NUMBER CD PLAY PIN'S NUMBER CD PLAY PIN'S NUMBER CD PLAY PIN'S NUMBER CD PLAY PIN'S NUMBER CD PLAY PIN'S NUMBER CD PLAY IC402 (TA2109F) PIN'S NUMBER CD PLAY PIN'S NUMBER CD PLAY TRANSISTOR CD PLAY 2 0 12 0 22 0 3 2.04 13 0 23 0 4 2.01 14 7.61 24 0 5 7.07 15 0 25 2.01 6 5.11 16 0.57 26 0 7 5.11 17 0 27 3.75 8 0 18 3.93 28 0 9 2.01 19 0 29 0 10 2.02 20 0 30 0
1 2.44 11 0 21 0 31 0 41 0 51 2.00 61 2.87 71 2.01 81 0 91 5.06
2 2.44 12 0 22 4.75 32 0 42 4.80 52 1.84 62 2.10 72 2.00 82 2.30 92 0
3 2.44 13 0 23 0 33 0 43 4.55 53 2.00 63 1.68 73 3.88 83 2.20 93 2.60
4 0 14 0 24 0 34 0 44 0.13 54 1.52 64 2.05 74 2.33 84 4.40 94 1.92
5 0 15 0 25 0 35 0 45 4.55 55 0 65 2.06 75 4.55 85 2.20 95 0
6 0 16 0 26 0 36 0 46 4.55 56 1.91 66 2.05 76 0 86 2.31 96 4.88
7 2.44 17 5.02 27 0 37 0 47 0 57 2.00 67 2.00 77 0 87 0 97 2.42
8 0 18 0 28 4.58 38 0 48 3.89 58 4.54 68 2.00 78 1.95 88 0 98 2.43
9 0 19 0 29 0 39 0 49 2.00 59 2.00 69 1.05 79 2.26 89 0 99 2.43
10 0 20 0 30 0 40 4.85 50 1.95 60 2.00 70 1.94 80 4.28 90 4.85 100 2.42
1 4.60 13 1.74
2 2.00 14 2.04
3 2.00 15 2.00
4 2.07 16 2.00
5 2.04 17 2.88
6 0.27 18 2.00
7 3.51 19 2.00
8 2.34 20 0.98
9 1.92 21 2.00
10 3.90 22 2.16
11 2.01 23 0
12 2.07 24 2.00
Q605(DTC124KS) E C B 0 4.81 0
Q604(2SA933S) E C B 0 5.02 0
Q603(DTC124XS) E C B 0 0 0.61
-26-
|
|
 |
> |
|